Dimension of synchronous belt

STPD/STS-S4.5 (Pitch=4.50mm)

Type Pitch Length(mm) Sleeve Width(mm) Teeth No.
S4.5M-162 162.00   36
S4.5M-180 180.00 100 40
S4.5M-198 198.00   44
S4.5M-203 203.00   45
S4.5M-225 225.00 200 50
S4.5M-239 239.00 200 53
S4.5M-252 252.00 200 56
S4.5M-275 275.00 200 61
S4.5M-279 279.00 200 62
S4.5M-284 284.00 200 63
S4.5M-297 297.00 200 66
S4.5M-315 315.00 120 70
S4.5M-319.5 319.50 450 71
S4.5M-329 329.00 200  73
S4.5M-338 338.00 200 75
S4.5M-342 342.00 450 76
S4.5M-347 347.00   77
S4.5M-351 351.00   78
S4.5M-360 360.00 160 80
S4.5M-369 369.00 450 82
S4.5M-387 387.00   86
S4.5M-396 396.00 450 88
S4.5M-414 414.00 450 92
S4.5M-437 437.00 100 97
S4.5M-441 441.00   98
S4.5M-450 450.00 450 100
S4.5M-468 468.00   104

S4.5M-491

491.00

 

109

S4.5M-504

504.00

450

112

S4.5M-518

518.00

 

115

S4.5M-558

558.00

450

124

S4.5M-563

563.00

200

125

S4.5M-567

567.00

      

126

S4.5M-612

612.00

 

136

S4.5M-617

617.00

 

137

S4.5M-630

630.00

450

140

S4.5M-675

675.00

 

150

S4.5M-711

711.00

450

158

S4.5M-801

801.00

 

178

S4.5M-932

932.00

450

207

S4.5M-1031

1031.00

 

229