¡¡

Dimension of Synchronous Belt

AT10£¨Pitch=10.00mm)

Type

Pitch Length(mm)

Sleeve Width(mm)

Teeth No.

AT10¡Á500 500.00 450 50
AT10¡Á560 560.00 450 56
AT10¡Á660 660.00 450 66
AT10¡Á730 730.00 450 73
AT10¡Á840 840.00 450 84
AT10¡Á920 920.00 450 92
AT10¡Á960 960.00 200 96
AT10¡Á1010 1010.00 200 101
AT10¡Á1150 1150.00 450 115
AT10¡Á1210 1210.00 200 121
AT10¡Á1240 1240.00 450 124
AT10¡Á1250 1250.00 450 125
AT10¡Á1280 1280.00 200 128
AT10¡Á1500 1500.00 450 150
AT10¡Á1610 1610.00 450 161
AT10¡Á1800 1800.00 250 180
AT10¡Á1940 1940.00 450 194
AT10¡Á2000 2000.00 250 200
AT10¡Á2250 2250.00 450 225
AT10¡Á2400 2400.00 450 240
AT10¡Á2590 2590.00 450 259
AT10¡Á2880 2880.00 450 288
AT10¡Á3080 3080.00 450 308
AT10¡Á3150 3150.00 250 315
AT10¡Á3340 3340.00 450 334
AT10¡Á4030 4030.00 370 403

¡¡

¡¡